Alleen vermelding als het hoogteverschil >45 meter.
klik op de naam van de beklimming voor detailinformatie     
Routekaart met de ligging van de beklimmingen: zie routes.
| nr. | naam | lengte | htm | max % | gem % | 220 km | 180 km | 165 km | 145 km | 135 km | 125 km | 90 km | 
| B1 | 650 | 60 | 10,8 | 9,3 | x | x | x | x | x | x | 
 | |
| B2 | 2.650 | 245 | 21,7 | 10,4 | x | x | x | x | x | x | 
 | |
| B3 | 2.300 | 78 | 9,6 | 3,4 | 
 | 
 | x | x | x | x | 
 | |
| B4 | 4.360 | 292 | 19,0 | 6,7 | x | x | x | |||||
| B5 | 1.160 | 91 | 13,8 | 7,8 | x | x | x | |||||
| B6 | 800 | 46 | 11,3 | 5,8 | x | 
 | 
 | 
 | 
 | 
 | 
 | |
| B7 | 2.100 | 84 | 11,2 | 4,0 | x | 
 | 
 | 
 | 
 | 
 | 
 | |
| B8 | 1.010 | 100 | 16,2 | 10,0 | x | 
 | 
 | 
 | 
 | 
 | 
 | |
| B9 | Colline d'Alscheid (nrd) | 3.650 | 182 | 12,4 | 6,6 | x | ||||||
| B10 | 3.570 | 288 | 10,5 | 6,3 | x | x | 
 | 
 | 
 | 
 | ||
| B11 | 3.680 | 230 | 16,2 | 6,3 | x | x | ||||||
| B12 | 4.070 | 238 | 25,0 | 8,8 | x | x | ||||||
| B13 | Côte de Michelau | 4.000 | 283 | 16,0 | 7,1 | x | x | |||||
| B14 | Lëpschter Dellt | 1.000 | 52 | 8,8 | 5,2 | x | x | 
 | 
 | 
 | 
 | |
| B15 | Col de Gralingen | 1.490 | 109 | 10,9 | 7,3 | x | x | x | x | 
 | x | 
 | 
| B16 | Sommet de Brandenbourg | 1.410 | 163 | 18,8 | 11,6 | x | x | x | x | x | x | 
 | 
| B17 | Coteau de Bastendorf | 1.960 | 111 | 10,5 | 5,6 | x | x | x | x | x | x | 
 | 
| B18 | Côte de Walsdorf | 3.250 | 242 | 20,8 | 7,4 | x | x | x | x | x | x | |
| B19 | Kierchestrooss Fouhren | 1.420 | 75 | 12,9 | 5,3 | x | x | x | x | x | x | x | 
| B20 | Pente de Bettendorf | 2.000 | 135 | 13,6 | 6,8 | x | x | x | x | x | x | x | 
| B21 | Hossebierg | 2.690 | 201 | 13,6 | 7,5 | x | x | x | x | x | x | x | 
| B22 | Passage du Priedegstull | 3.810 | 269 | 12,6 | 7,1 | x | x | x | x | x | x | x | 
| B23 | 2.650 | 266 | 12,4 | 7,4 | x | x | x | x | x | x | x | |
| B24 | Hauteur de Haller | 900 | 84 | 12,2 | 9,3 | x | x | x | x | x | x | x | 
| B25 | 2.800 | 218 | 13,7 | 7,8 | x | 
 | x | x | x | |||
| B26 | Passage de Eichelbour | 1.590 | 77 | 8,1 | 4,8 | x | x | x | x | |||
| B27 | Côte de Savelborn | 2.200 | 166 | 16,2 | 7,5 | x | 
 | x | x | |||
| B28 | Déclivité du Schreideschhaff | 1.870 | 87 | 9,6 | 4,7 | x | x | x | x | x | x | x | 
| B29 | Jenkebierg | 1.500 | 100 | 21,0 | 6,7 | x | x | x | x | x | x | x | 
| B30 | Hauteur de Marxbierg | 1.210 | 61 | 9,8 | 5,0 | x | x | x | x | x | x | x | 
| B31 | Bëttelerbësch | 2.630 | 175 | 21,5 | 6,7 | x | x | x | x | x | ||
| htm | 4.464 | 3.591 | 3.305 | 3.013 | 2.647 | 2.552 | 1.453 | |||||
| gem % | 6,9% | 7,2% | 7,1% | 7,1% | 7,1% | 7,2% | 7,0% | 
Download overzicht beklimmingen in PDF (A4-formaat):
Update: 03-05-2025